Style Name: | ENR9362 |
---|---|
Total Carat Weight: | 0.70 ct.tw. |
Precious Metal Weight: | Approximately 5.7 grams |
Properties: |
Pave set
Princess Halo |
Center stone is sold separately. This ring can be set with: | |
Stone Shape: | Princess |
---|---|
Stone Size: | 0.70ct. - 1.25ct. |
Stone Shape: | Round |
Stone Size: | 0.35 ct. - 1.25 ct. |
Stone Shape: | Cushion |
Stone Size: | 0.70 ct. - 1.25 ct. |
Stone Shape: | Emerald |
Stone Size: | 0.70 ct. - 1.25 ct. |
Stone Shape: | Oval |
Stone Size: | 0.70 ct. - 1.25 ct. |
Stone Shape: | Pear |
Stone Size: | 0.70 ct. - 1.25 ct. |
Measurements | |
Top Width: | 6.85 mm. |
---|---|
Bottom Width: | 2.30 mm. |
Top Thickness: | 4.75 mm. |
Bottom Thickness: | 1.80 mm. |